Aethera Residences and Causewayz Square (Brixton Tower - Tower B) side by side: price, tenure, size, unit count, completion and the measured distance to the RTS/CIQ. All from the developer data and OpenStreetMap.
| Aethera Residences | Causewayz Square (Brixton Tower - Tower B) | |
|---|---|---|
| Developer | UOA Group (UOA Development Bhd) | EXSIM Group |
| Area | Ibrahim International Business District (IIBD) | JBCC CIQ (Lumba Kuda) |
| Tenure | Freehold | Freehold |
| Land title | Commercial under HDA | Commercial under HDA |
| Price range | RM1,200,000 – RM5,000,000 | RM691,000 – RM1,237,000 |
| Price per sq ft | RM1,846 | RM1,376 |
| Built-up | 650–2,594 sq ft | 474–850 sq ft |
| Bedrooms | 1-4 | 1-3 |
| Total units | 786 | 1,200 |
| Floors | 52 | 60 |
| Maintenance fee | RM0.45 | RM0.36 psf (incl. sinking fund) |
| Completion | Under Construction 2029 | Under Construction 2029 |
| To nearest RTS/CIQ (straight line) | Bukit Chagar, 400 m | Johor Bahru (lori), 220 m |
Causewayz Square (Brixton Tower - Tower B) starts lower (RM691,000 against RM1,200,000). Aethera Residences is the smaller building (786 units against 1,200). Causewayz Square (Brixton Tower - Tower B) is closer to Johor Bahru (lori) (220 m against 400 m).
WhatsApp the licensed agent (+60 10-827 8932)
Licensed real estate negotiator Yee Woei Shyan (REN 46305), IQI Realty Sdn Bhd. Not a developer website.