7 projects ordered by straight-line distance to Johor Bahru (motosikal dan basikal), measured from each project's coordinates on OpenStreetMap. The walk is always longer.
| Straight-line | Project | Area | Tenure | From | Built-up | Bedrooms | Completion | |
|---|---|---|---|---|---|---|---|---|
| 210 m | Causewayz Square (Dover Tower - Tower D) | JBCC CIQ (Lumba Kuda) | Freehold | RM727500 | 474–850 sq ft | 1-3 | Under Construction 2029 | |
| 240 m | Causewayz Square (Brixton Tower - Tower B) | JBCC CIQ (Lumba Kuda) | Freehold | RM691,000 | 474–850 sq ft | 1-3 | Under Construction 2029 | |
| 250 m | Causewayz Square (Axis Tower - Tower A) | JBCC CIQ (Lumba Kuda) | Freehold | RM580,300 | 366–592 sq ft | Studio-2 | Under Construction 2029 | |
| 510 m | Princess Cove RNF Phase 3 | Tanjung Puteri Waterfront | Freehold | RM720,000 | 314–1,556 sq ft | Studio-5 | Under Construction 2027 | |
| 610 m | Coronade Twins | Ibrahim International Business District (IIBD) | Freehold | RM476,000 | 280–1,230 sq ft | 1-3 | Under Construction 2030 | |
| 760 m | Aethera Residences | Ibrahim International Business District (IIBD) | Freehold | RM1,200,000 | 650–2,594 sq ft | 1-4 | Under Construction 2029 | |
| 830 m | Princess Cove RNF Phase 2 | Tanjung Puteri Waterfront | Freehold | RM690,000 | 471–1,471 sq ft | Studio-4 | Completed 2023 |
Causewayz Square (Dover Tower - Tower D) — 210 m.
WhatsApp the licensed agent (+60 10-827 8932)
Licensed real estate negotiator Yee Woei Shyan (REN 46305), IQI Realty Sdn Bhd. Not a developer website.