Aethera Residences and Coronade Twins side by side: price, tenure, size, unit count, completion and the measured distance to the RTS/CIQ. All from the developer data and OpenStreetMap.
| Aethera Residences | Coronade Twins | |
|---|---|---|
| Developer | UOA Group (UOA Development Bhd) | Coronade Properties Sdn Bhd |
| Area | Ibrahim International Business District (IIBD) | Ibrahim International Business District (IIBD) |
| Tenure | Freehold | Freehold |
| Land title | Commercial under HDA | Commercial under HDA |
| Price range | RM1,200,000 – RM5,000,000 | RM476,000 – RM1,808,000 |
| Price per sq ft | RM1,846 | RM1,450 |
| Built-up | 650–2,594 sq ft | 280–1,230 sq ft |
| Bedrooms | 1-4 | 1-3 |
| Total units | 786 | 539 |
| Floors | 52 | 41 |
| Maintenance fee | RM0.45 | RM0.60 |
| Completion | Under Construction 2029 | Under Construction 2030 |
| To nearest RTS/CIQ (straight line) | Bukit Chagar, 400 m | Bukit Chagar, 350 m |
Coronade Twins starts lower (RM476,000 against RM1,200,000). Coronade Twins is the smaller building (539 units against 786). Coronade Twins is closer to Bukit Chagar (350 m against 400 m).
WhatsApp the licensed agent (+60 10-827 8932)
Licensed real estate negotiator Yee Woei Shyan (REN 46305), IQI Realty Sdn Bhd. Not a developer website.