Aethera Residences and Gen Sphere side by side: price, tenure, size, unit count, completion and the measured distance to the RTS/CIQ. All from the developer data and OpenStreetMap.
| Aethera Residences | Gen Sphere | |
|---|---|---|
| Developer | UOA Group (UOA Development Bhd) | Majestic Gen Sdn Bhd |
| Area | Ibrahim International Business District (IIBD) | Taman Sri Tebrau / Serampang |
| Tenure | Freehold | Freehold |
| Land title | Commercial under HDA | Commercial under HDA |
| Price range | RM1,200,000 – RM5,000,000 | RM550,000 – RM1,000,000 |
| Price per sq ft | RM1,846 | RM1,250-RM1,392 |
| Built-up | 650–2,594 sq ft | 459–755 sq ft |
| Bedrooms | 1-4 | Studio-3 |
| Total units | 786 | 996 |
| Floors | 52 | 50 |
| Maintenance fee | RM0.45 | RM0.35 |
| Completion | Under Construction 2029 | Under Construction 2029 |
| To nearest RTS/CIQ (straight line) | Bukit Chagar, 400 m | Johor Bahru (lori), 130 m |
Gen Sphere starts lower (RM550,000 against RM1,200,000). Aethera Residences is the smaller building (786 units against 996). Gen Sphere is closer to Johor Bahru (lori) (130 m against 400 m).
WhatsApp the licensed agent (+60 10-827 8932)
Licensed real estate negotiator Yee Woei Shyan (REN 46305), IQI Realty Sdn Bhd. Not a developer website.