Aethera Residences and M Grand Minori side by side: price, tenure, size, unit count, completion and the measured distance to the RTS/CIQ. All from the developer data and OpenStreetMap.
| Aethera Residences | M Grand Minori | |
|---|---|---|
| Developer | UOA Group (UOA Development Bhd) | Mah Sing Group Bhd |
| Area | Ibrahim International Business District (IIBD) | Taman Pelangi |
| Tenure | Freehold | Freehold |
| Land title | Commercial under HDA | Commercial under HDA |
| Price range | RM1,200,000 – RM5,000,000 | RM300,000 – RM800,000 |
| Price per sq ft | RM1,846 | RM750-RM870 |
| Built-up | 650–2,594 sq ft | 403–835 sq ft |
| Bedrooms | 1-4 | Studio-3 (dual key) |
| Total units | 786 | 1,733 |
| Floors | 52 | 59 |
| Maintenance fee | RM0.45 | RM0.40 exclude sinking fund |
| Completion | Under Construction 2029 | Under Construction 2030 |
| To nearest RTS/CIQ (straight line) | Bukit Chagar, 400 m | Paragon Suites @ CIQ, 1.2 km |
M Grand Minori starts lower (RM300,000 against RM1,200,000). Aethera Residences is the smaller building (786 units against 1,733). Aethera Residences is closer to Bukit Chagar (400 m against 1.2 km).
WhatsApp the licensed agent (+60 10-827 8932)
Licensed real estate negotiator Yee Woei Shyan (REN 46305), IQI Realty Sdn Bhd. Not a developer website.