Causewayz Square (Axis Tower - Tower A) and Causewayz Square (Brixton Tower - Tower B) side by side: price, tenure, size, unit count, completion and the measured distance to the RTS/CIQ. All from the developer data and OpenStreetMap.
| Causewayz Square (Axis Tower - Tower A) | Causewayz Square (Brixton Tower - Tower B) | |
|---|---|---|
| Developer | EXSIM Group | EXSIM Group |
| Area | JBCC CIQ (Lumba Kuda) | JBCC CIQ (Lumba Kuda) |
| Tenure | Freehold | Freehold |
| Land title | Commercial under HDA | Commercial under HDA |
| Price range | RM580,300 – RM954,500 | RM691,000 – RM1,237,000 |
| Price per sq ft | RM1,532 | RM1,376 |
| Built-up | 366–592 sq ft | 474–850 sq ft |
| Bedrooms | Studio-2 | 1-3 |
| Total units | 1,100 | 1,200 |
| Floors | 60 | 60 |
| Maintenance fee | RM0.36 psf (incl. sinking fund) | RM0.36 psf (incl. sinking fund) |
| Completion | Under Construction 2029 | Under Construction 2029 |
| To nearest RTS/CIQ (straight line) | Johor Bahru (motosikal dan basikal), 250 m | Johor Bahru (lori), 220 m |
Causewayz Square (Axis Tower - Tower A) starts lower (RM580,300 against RM691,000). Causewayz Square (Axis Tower - Tower A) is the smaller building (1,100 units against 1,200). Causewayz Square (Brixton Tower - Tower B) is closer to Johor Bahru (lori) (220 m against 250 m).
WhatsApp the licensed agent (+60 10-827 8932)
Licensed real estate negotiator Yee Woei Shyan (REN 46305), IQI Realty Sdn Bhd. Not a developer website.