Causewayz Square (Axis Tower - Tower A) and Coronade Twins side by side: price, tenure, size, unit count, completion and the measured distance to the RTS/CIQ. All from the developer data and OpenStreetMap.
| Causewayz Square (Axis Tower - Tower A) | Coronade Twins | |
|---|---|---|
| Developer | EXSIM Group | Coronade Properties Sdn Bhd |
| Area | JBCC CIQ (Lumba Kuda) | Ibrahim International Business District (IIBD) |
| Tenure | Freehold | Freehold |
| Land title | Commercial under HDA | Commercial under HDA |
| Price range | RM580,300 – RM954,500 | RM476,000 – RM1,808,000 |
| Price per sq ft | RM1,532 | RM1,450 |
| Built-up | 366–592 sq ft | 280–1,230 sq ft |
| Bedrooms | Studio-2 | 1-3 |
| Total units | 1,100 | 539 |
| Floors | 60 | 41 |
| Maintenance fee | RM0.36 psf (incl. sinking fund) | RM0.60 |
| Completion | Under Construction 2029 | Under Construction 2030 |
| To nearest RTS/CIQ (straight line) | Johor Bahru (motosikal dan basikal), 250 m | Bukit Chagar, 350 m |
Coronade Twins starts lower (RM476,000 against RM580,300). Coronade Twins is the smaller building (539 units against 1,100). Causewayz Square (Axis Tower - Tower A) is closer to Johor Bahru (motosikal dan basikal) (250 m against 350 m).
WhatsApp the licensed agent (+60 10-827 8932)
Licensed real estate negotiator Yee Woei Shyan (REN 46305), IQI Realty Sdn Bhd. Not a developer website.