Causewayz Square (Axis Tower - Tower A) and Gen Sphere side by side: price, tenure, size, unit count, completion and the measured distance to the RTS/CIQ. All from the developer data and OpenStreetMap.
| Causewayz Square (Axis Tower - Tower A) | Gen Sphere | |
|---|---|---|
| Developer | EXSIM Group | Majestic Gen Sdn Bhd |
| Area | JBCC CIQ (Lumba Kuda) | Taman Sri Tebrau / Serampang |
| Tenure | Freehold | Freehold |
| Land title | Commercial under HDA | Commercial under HDA |
| Price range | RM580,300 – RM954,500 | RM550,000 – RM1,000,000 |
| Price per sq ft | RM1,532 | RM1,250-RM1,392 |
| Built-up | 366–592 sq ft | 459–755 sq ft |
| Bedrooms | Studio-2 | Studio-3 |
| Total units | 1,100 | 996 |
| Floors | 60 | 50 |
| Maintenance fee | RM0.36 psf (incl. sinking fund) | RM0.35 |
| Completion | Under Construction 2029 | Under Construction 2029 |
| To nearest RTS/CIQ (straight line) | Johor Bahru (motosikal dan basikal), 250 m | Johor Bahru (lori), 130 m |
Gen Sphere starts lower (RM550,000 against RM580,300). Gen Sphere is the smaller building (996 units against 1,100). Gen Sphere is closer to Johor Bahru (lori) (130 m against 250 m).
WhatsApp the licensed agent (+60 10-827 8932)
Licensed real estate negotiator Yee Woei Shyan (REN 46305), IQI Realty Sdn Bhd. Not a developer website.