Causewayz Square (Axis Tower - Tower A) and M Grand Minori side by side: price, tenure, size, unit count, completion and the measured distance to the RTS/CIQ. All from the developer data and OpenStreetMap.
| Causewayz Square (Axis Tower - Tower A) | M Grand Minori | |
|---|---|---|
| Developer | EXSIM Group | Mah Sing Group Bhd |
| Area | JBCC CIQ (Lumba Kuda) | Taman Pelangi |
| Tenure | Freehold | Freehold |
| Land title | Commercial under HDA | Commercial under HDA |
| Price range | RM580,300 – RM954,500 | RM300,000 – RM800,000 |
| Price per sq ft | RM1,532 | RM750-RM870 |
| Built-up | 366–592 sq ft | 403–835 sq ft |
| Bedrooms | Studio-2 | Studio-3 (dual key) |
| Total units | 1,100 | 1,733 |
| Floors | 60 | 59 |
| Maintenance fee | RM0.36 psf (incl. sinking fund) | RM0.40 exclude sinking fund |
| Completion | Under Construction 2029 | Under Construction 2030 |
| To nearest RTS/CIQ (straight line) | Johor Bahru (motosikal dan basikal), 250 m | Paragon Suites @ CIQ, 1.2 km |
M Grand Minori starts lower (RM300,000 against RM580,300). Causewayz Square (Axis Tower - Tower A) is the smaller building (1,100 units against 1,733). Causewayz Square (Axis Tower - Tower A) is closer to Johor Bahru (motosikal dan basikal) (250 m against 1.2 km).
WhatsApp the licensed agent (+60 10-827 8932)
Licensed real estate negotiator Yee Woei Shyan (REN 46305), IQI Realty Sdn Bhd. Not a developer website.