Causewayz Square (Brixton Tower - Tower B) and M Grand Minori side by side: price, tenure, size, unit count, completion and the measured distance to the RTS/CIQ. All from the developer data and OpenStreetMap.
| Causewayz Square (Brixton Tower - Tower B) | M Grand Minori | |
|---|---|---|
| Developer | EXSIM Group | Mah Sing Group Bhd |
| Area | JBCC CIQ (Lumba Kuda) | Taman Pelangi |
| Tenure | Freehold | Freehold |
| Land title | Commercial under HDA | Commercial under HDA |
| Price range | RM691,000 – RM1,237,000 | RM300,000 – RM800,000 |
| Price per sq ft | RM1,376 | RM750-RM870 |
| Built-up | 474–850 sq ft | 403–835 sq ft |
| Bedrooms | 1-3 | Studio-3 (dual key) |
| Total units | 1,200 | 1,733 |
| Floors | 60 | 59 |
| Maintenance fee | RM0.36 psf (incl. sinking fund) | RM0.40 exclude sinking fund |
| Completion | Under Construction 2029 | Under Construction 2030 |
| To nearest RTS/CIQ (straight line) | Johor Bahru (lori), 220 m | Paragon Suites @ CIQ, 1.2 km |
M Grand Minori starts lower (RM300,000 against RM691,000). Causewayz Square (Brixton Tower - Tower B) is the smaller building (1,200 units against 1,733). Causewayz Square (Brixton Tower - Tower B) is closer to Johor Bahru (lori) (220 m against 1.2 km).
WhatsApp the licensed agent (+60 10-827 8932)
Licensed real estate negotiator Yee Woei Shyan (REN 46305), IQI Realty Sdn Bhd. Not a developer website.