Coronade Twins and Gen Sphere side by side: price, tenure, size, unit count, completion and the measured distance to the RTS/CIQ. All from the developer data and OpenStreetMap.
| Coronade Twins | Gen Sphere | |
|---|---|---|
| Developer | Coronade Properties Sdn Bhd | Majestic Gen Sdn Bhd |
| Area | Ibrahim International Business District (IIBD) | Taman Sri Tebrau / Serampang |
| Tenure | Freehold | Freehold |
| Land title | Commercial under HDA | Commercial under HDA |
| Price range | RM476,000 – RM1,808,000 | RM550,000 – RM1,000,000 |
| Price per sq ft | RM1,450 | RM1,250-RM1,392 |
| Built-up | 280–1,230 sq ft | 459–755 sq ft |
| Bedrooms | 1-3 | Studio-3 |
| Total units | 539 | 996 |
| Floors | 41 | 50 |
| Maintenance fee | RM0.60 | RM0.35 |
| Completion | Under Construction 2030 | Under Construction 2029 |
| To nearest RTS/CIQ (straight line) | Bukit Chagar, 350 m | Johor Bahru (lori), 130 m |
Coronade Twins starts lower (RM476,000 against RM550,000). Coronade Twins is the smaller building (539 units against 996). Gen Sphere is closer to Johor Bahru (lori) (130 m against 350 m).
WhatsApp the licensed agent (+60 10-827 8932)
Licensed real estate negotiator Yee Woei Shyan (REN 46305), IQI Realty Sdn Bhd. Not a developer website.