Coronade Twins and M Grand Minori side by side: price, tenure, size, unit count, completion and the measured distance to the RTS/CIQ. All from the developer data and OpenStreetMap.
| Coronade Twins | M Grand Minori | |
|---|---|---|
| Developer | Coronade Properties Sdn Bhd | Mah Sing Group Bhd |
| Area | Ibrahim International Business District (IIBD) | Taman Pelangi |
| Tenure | Freehold | Freehold |
| Land title | Commercial under HDA | Commercial under HDA |
| Price range | RM476,000 – RM1,808,000 | RM300,000 – RM800,000 |
| Price per sq ft | RM1,450 | RM750-RM870 |
| Built-up | 280–1,230 sq ft | 403–835 sq ft |
| Bedrooms | 1-3 | Studio-3 (dual key) |
| Total units | 539 | 1,733 |
| Floors | 41 | 59 |
| Maintenance fee | RM0.60 | RM0.40 exclude sinking fund |
| Completion | Under Construction 2030 | Under Construction 2030 |
| To nearest RTS/CIQ (straight line) | Bukit Chagar, 350 m | Paragon Suites @ CIQ, 1.2 km |
M Grand Minori starts lower (RM300,000 against RM476,000). Coronade Twins is the smaller building (539 units against 1,733). Coronade Twins is closer to Bukit Chagar (350 m against 1.2 km).
WhatsApp the licensed agent (+60 10-827 8932)
Licensed real estate negotiator Yee Woei Shyan (REN 46305), IQI Realty Sdn Bhd. Not a developer website.