Causewayz Square (Dover Tower - Tower D) and Gen Sphere side by side: price, tenure, size, unit count, completion and the measured distance to the RTS/CIQ. All from the developer data and OpenStreetMap.
| Causewayz Square (Dover Tower - Tower D) | Gen Sphere | |
|---|---|---|
| Developer | EXSIM Group | Majestic Gen Sdn Bhd |
| Area | JBCC CIQ (Lumba Kuda) | Taman Sri Tebrau / Serampang |
| Tenure | Freehold | Freehold |
| Land title | Commercial under HDA | Commercial under HDA |
| Price range | RM727500 – RM1,259,000 | RM550,000 – RM1,000,000 |
| Price per sq ft | RM1,398 | RM1,250-RM1,392 |
| Built-up | 474–850 sq ft | 459–755 sq ft |
| Bedrooms | 1-3 | Studio-3 |
| Total units | 1,200 | 996 |
| Floors | 60 | 50 |
| Maintenance fee | RM0.36 psf (incl. sinking fund) | RM0.35 |
| Completion | Under Construction 2029 | Under Construction 2029 |
| To nearest RTS/CIQ (straight line) | Johor Bahru (lori), 130 m | Johor Bahru (lori), 130 m |
Gen Sphere starts lower (RM550,000 against RM727500). Gen Sphere is the smaller building (996 units against 1,200).
WhatsApp the licensed agent (+60 10-827 8932)
Licensed real estate negotiator Yee Woei Shyan (REN 46305), IQI Realty Sdn Bhd. Not a developer website.