Gen Sphere and M Grand Minori side by side: price, tenure, size, unit count, completion and the measured distance to the RTS/CIQ. All from the developer data and OpenStreetMap.
| Gen Sphere | M Grand Minori | |
|---|---|---|
| Developer | Majestic Gen Sdn Bhd | Mah Sing Group Bhd |
| Area | Taman Sri Tebrau / Serampang | Taman Pelangi |
| Tenure | Freehold | Freehold |
| Land title | Commercial under HDA | Commercial under HDA |
| Price range | RM550,000 – RM1,000,000 | RM300,000 – RM800,000 |
| Price per sq ft | RM1,250-RM1,392 | RM750-RM870 |
| Built-up | 459–755 sq ft | 403–835 sq ft |
| Bedrooms | Studio-3 | Studio-3 (dual key) |
| Total units | 996 | 1,733 |
| Floors | 50 | 59 |
| Maintenance fee | RM0.35 | RM0.40 exclude sinking fund |
| Completion | Under Construction 2029 | Under Construction 2030 |
| To nearest RTS/CIQ (straight line) | Johor Bahru (lori), 130 m | Paragon Suites @ CIQ, 1.2 km |
M Grand Minori starts lower (RM300,000 against RM550,000). Gen Sphere is the smaller building (996 units against 1,733). Gen Sphere is closer to Johor Bahru (lori) (130 m against 1.2 km).
WhatsApp the licensed agent (+60 10-827 8932)
Licensed real estate negotiator Yee Woei Shyan (REN 46305), IQI Realty Sdn Bhd. Not a developer website.