M Grand Minori and Princess Cove RNF Phase 3 side by side: price, tenure, size, unit count, completion and the measured distance to the RTS/CIQ. All from the developer data and OpenStreetMap.
| M Grand Minori | Princess Cove RNF Phase 3 | |
|---|---|---|
| Developer | Mah Sing Group Bhd | R&F Development Sdn Bhd |
| Area | Taman Pelangi | Tanjung Puteri Waterfront |
| Tenure | Freehold | Freehold |
| Land title | Commercial under HDA | Commercial under HDA |
| Price range | RM300,000 – RM800,000 | RM720,000 – RM3,100,000 |
| Price per sq ft | RM750-RM870 | RM1,600 |
| Built-up | 403–835 sq ft | 314–1,556 sq ft |
| Bedrooms | Studio-3 (dual key) | Studio-5 |
| Total units | 1,733 | 4,385 |
| Floors | 59 | 56 |
| Maintenance fee | RM0.40 exclude sinking fund | RM0.42 |
| Completion | Under Construction 2030 | Under Construction 2027 |
| To nearest RTS/CIQ (straight line) | Paragon Suites @ CIQ, 1.2 km | Johor Bahru (lori), 430 m |
M Grand Minori starts lower (RM300,000 against RM720,000). M Grand Minori is the smaller building (1,733 units against 4,385). Princess Cove RNF Phase 3 is closer to Johor Bahru (lori) (430 m against 1.2 km).
WhatsApp the licensed agent (+60 10-827 8932)
Licensed real estate negotiator Yee Woei Shyan (REN 46305), IQI Realty Sdn Bhd. Not a developer website.