以下 7 個樓盤按到 Johor Bahru (motosikal dan basikal) 的直線距離排列,距離從專案座標量出,取自 OpenStreetMap。走路一定比直線遠。
| 直線距離 | 樓盤 | 區域 | 地契 | 起價 | 建築面積 | 臥室 | 完工 | |
|---|---|---|---|---|---|---|---|---|
| 210 米 | Causewayz Square (Dover Tower - Tower D) | JBCC CIQ (Lumba Kuda) | 永久地契 | RM727500 | 474–850 平方尺 | 1-3 | Under Construction 2029 | |
| 240 米 | Causewayz Square (Brixton Tower - Tower B) | JBCC CIQ (Lumba Kuda) | 永久地契 | RM691,000 | 474–850 平方尺 | 1-3 | Under Construction 2029 | |
| 250 米 | Causewayz Square (Axis Tower - Tower A) | JBCC CIQ (Lumba Kuda) | 永久地契 | RM580,300 | 366–592 平方尺 | Studio-2 | Under Construction 2029 | |
| 510 米 | Princess Cove RNF Phase 3 | Tanjung Puteri Waterfront | 永久地契 | RM720,000 | 314–1,556 平方尺 | Studio-5 | Under Construction 2027 | |
| 610 米 | Coronade Twins | Ibrahim International Business District (IIBD) | 永久地契 | RM476,000 | 280–1,230 平方尺 | 1-3 | Under Construction 2030 | |
| 760 米 | Aethera Residences | Ibrahim International Business District (IIBD) | 永久地契 | RM1,200,000 | 650–2,594 平方尺 | 1-4 | Under Construction 2029 | |
| 830 米 | Princess Cove RNF Phase 2 | Tanjung Puteri Waterfront | 永久地契 | RM690,000 | 471–1,471 平方尺 | Studio-4 | Completed 2023 |
Causewayz Square (Dover Tower - Tower D) — 210 米.
WhatsApp 聯絡持牌經紀 (+60 10-827 8932)
持牌房產經紀 Yee Woei Shyan(REN 46305),IQI Realty Sdn Bhd。本站非發展商官網。